
| Short and Sweet Catering Company Equipment Hire - Cutlery Kings Pattern |
||||
| Item | Charge per item | Quantity | Cleaning cost 5p per item |
Total |
| Dinner Fork | £0.15 | |||
| Dinner Knife | £0.15 | |||
| Dessert Knife | £0.15 | |||
| Dessert Fork | £0.15 | |||
| Fish Knife | £0.15 | |||
| Fish Fork | £0.15 | |||
| Dessert Spoon | £0.15 | |||
| Soup Spoon | £0.15 | |||
| Tea Spoon | £0.15 | |||
| Coffee Spoon | £0.15 | |||
| Serving Spoon | £0.15 | |||
| Serving Fork | £0.15 | |||
| Cheese Knife | £0.25 | |||
| Sauce or gravy Ladle | £0.35 | |||
| Cake Slice | £0.45 | |||
| Brides Knife | £1.30 | |||
| Place Settings | ||||
| Dinner Plate 10.5" | £0.15 | |||
| Fish ,Buffet, Dessert Plate 8" | £0.15 | |||
| Side Plate 6.5" | £0.15 | |||
| Soup, Dessert Bowl 6.5" | £0.15 | |||
| Tea/Coffee Cup 7.5oz | £0.10 | |||
| Tea/Coffee Cup Saucer | £0.10 | |||
| Cream Jug | £0.45 | |||
| Milk Jug | £0.50 | |||
| Sugar Bowl | £0.45 | |||
| Sauce Boat | £0.55 | |||
| Butter pad | £0.15 | |||
| Cruet Set | £0.45 | |||
| Total | ||||
| Short and Sweet Catering Company Equipment Hire - Glassware |
||||
| Item | Charge per item | Quantity | Cleaning cost 5p per item |
Total |
| Champagne Flute 6.0 0z | £0.15 | |||
| White wine Glass 6.6oz | £0.15 | |||
| Red wine Glass 8.75oz | £0.15 | |||
| Liquer/sherry glass 3.0 oz | £0.15 | |||
| Tumbler 6.0 oz | £0.15 | |||
| Slim Jim 10.0oz | £0.15 | |||
| Beer Glass 1 pt | £0.15 | |||
| Beer Glass 0.5pt | £0.15 | |||
| Shot Glass1.2oz | £0.25 | |||
| Martini Cocktail glass 5.0oz | £0.25 | |||
| Sundae Glass 5.0oz | £0.15 | |||
| Glassware Michelangelo Design | ||||
| Champagne Flute 5.5oz | £0.18 | |||
| White wine Glass 6.5oz | £0.18 | |||
| Red Wine Glass 8.0oz | £0.18 | |||
| Liquer/Sherry Glass 2.5oz | £0.18 | |||
| Tables and chairs on request | ||||
| Table covers on request | ||||
| waitresses £8 per hour | ||||
| Total | ||||
| Short and Sweet Catering Company Equipment Hire - Table Covers and Napkins |
|||||
| Item | Size | Quantity | Price per metre |
Colour
|
Total |
| Banqueting roll Paper 9 colours |
1.2 x 25m | 50 pence per metre | |||
| Banqueting roll Dunisilk |
1.2 x 25m | £1.50 per metre | |||
| Banqueting roll Dunicel | 1.2 x 25m | £1.75 per metre | |||
| Table skirts 5 colours |
.75 x 4m | 6 | £100 | ||
| Napkins paper | 33 x 33cm | 100 | £5 | ||
| Napkins Dunicel | 40 x 40cm | 100 | £15 | ||
| Round Table covers | 240cm | 10 | £65 | ||
| Round slipcovers | 180cm | 20 | £95 | ||
| Others | |||||
| Total | |||||